Country classification as per the World Bank Economic Categories
CATEGORY A
High-income economies (GNI per capita: $12,746 or more)
| Andorra | French Polynesia | Norway |
| Antigua and Barbuda | Germany | Oman |
| Aruba | Greece | Poland |
| Australia | Greenland | Portugal |
| Austria | Guam | Puerto Rico |
| Bahamas, The | Hong Kong SAR, China | Qatar |
| Bahrain | Iceland | Russian Federation |
| Barbados | Ireland | San Marino |
| Belgium | Isle of Man | Saudi Arabia |
| Bermuda | Israel | Singapore |
| Brunei Darussalam | Italy | Sint Maarten |
| Canada | Japan | Slovak Republic |
| Cayman Islands | Korea, Rep. | Slovenia |
| Channel Islands | Kuwait | Spain |
| Chile | Latvia | St. Kitts and Nevis |
| Croatia | Liechtenstein | St. Martin |
| Curaçao | Lithuania | Sweden |
| Cyprus | Luxembourg | Switzerland |
| Czech Republic | Macao SAR, China | Trinidad and Tobago |
| Denmark | Malta | Turks and Caicos Islands |
| Estonia | Monaco | United Arab Emirates |
| Equatorial Guinea | Netherlands | United Kingdom |
| Faeroe Islands | New Caledonia | United States |
| Finland | New Zealand | Uruguay |
| France | Northern Mariana Islands | Virgin Islands (U.S.) |
CATEGORY B
Upper-middle-income economies ($4,126 to $12,745)
| Angola | Fiji | Palau |
| Albania | Gabon | Panama |
| Algeria | Grenada | Peru |
| American Samoa | Hungary | Romania |
| Argentina | Iran, Islamic Rep. | Serbia |
| Azerbaijan | Iraq | Seychelles |
| Belarus | Jamaica | South Africa |
| Belize | Jordan | St. Lucia |
| Bosnia and Herzegovina | Kazakhstan | St. Vincent and the Grenadines |
| Botswana | Lebanon | Suriname |
| Brazil | Libya | Thailand |
| Bulgaria | Macedonia, FYR | Tonga |
| China | Malaysia | Tunisia |
| Colombia | Maldives | Turkey |
| Costa Rica | Marshall Islands | Turkmenistan |
| Cuba | Mauritius | Tuvalu |
| Dominica | Mexico | Venezuela, RB |
| Dominican Republic | Montenegro | |
| Ecuador | Namibia |
CATEGORY C:
Lower-middle-income economies (GNI per capita: $1,046 to $4,125)
| Armenia | Kiribati | São Tomé and Principe |
| Bhutan | Kosovo | Senegal |
| Bolivia | Kyrgyz Republic | Solomon Islands |
| Cameroon | Lao PDR | South Sudan |
| Cabo Verde | Lesotho | Sri Lanka |
| Congo, Rep. | Mauritania | Sudan |
| Côte d’Ivoire | Micronesia, Fed. Sts. | Swaziland |
| Djibouti | Moldova | Syrian Arab Republic |
| Egypt, Arab Rep. | Mongolia | Timor-Leste |
| El Salvador | Morocco | Ukraine |
| Georgia | Nicaragua | Uzbekistan |
| Ghana | Nigeria | Vanuatu |
| Guatemala | Pakistan | Vietnam |
| Guyana | Papua New Guinea | West Bank and Gaza |
| Honduras | Paraguay | Yemen, Rep. |
| Indonesia | Philippines | Zambia |
| India | Samoa |
| Afghanistan | Gambia, The | Nepal |
| Bangladesh | Guinea | Niger |
| Benin | Guinea-Bisau | Rwanda |
| Burkina Faso | Haiti | Sierra Leone |
| Burundi | Kenya | Somalia |
| Cambodia | Korea, Dem Rep. | Tajikistan |
| Central African Republic | Liberia | Tanzania |
| Chad | Madagascar | Togo |
| Comoros | Malawi | Uganda |
| Congo, Dem. Rep | Mali | Zimbabwe |
| Eritrea | Mozambique | |
| Ethiopia | Myanmar |